SHELLY PLUS WI-FI HUMIDITY AND TEMPERATURE SENSOR WHITE
$54.99
Shelly Plus H&T
WiFi-operated humidity and temperature sensor
Shelly H&T has built-in modules for Humidity and Temperature and is the world’s first Wi-Fi Humidity & Temperature sensor working over 1 year on battery.
Features
- Enhanced with a low a consuming e-ink display
- Works with type-C USB slot for faster connection
- Works with 4 x 1.5 V AA LR batteries not included
- Low battery consumption Up tp 1-year life of the batteries
- Features up to 1 year of free data storage for analysis and statistics
- Bluetooth inclusion
- Wall mountable
- Compatible with Alexa Google Home Android and more.
Shelly Catalogue https//www.shelly.cloud/documents/catalogues/catalogue.pdf
47 in stock
Reviews
Quick Comparison
Settings | SHELLY PLUS WI-FI HUMIDITY AND TEMPERATURE SENSOR WHITE remove | SHELLY Humidity & Temperature Sensor White remove | QUBINO Temperature Sensor remove | DHS Garage Press Limit Switch remove | FIBARO D/W Sensor 2 (Black) remove | DHS Active Infrared Sensor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SH-SHELLYPLUSHTW | SH-SHELLYHTW | DHS-SNS-TMP-QUB | DHS-SNS-LS-DHS-02 | DHS-SNS-DW-FIB-BL-02 | DHS-SNS-AIR-DHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $54.99 | $44.99 | $24.99 | $19.99 | $73.99 | $39.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 47 in stock | 404 in stock | 2 in stock | 12 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 47 in stock | 404 in stock | 2 in stock | 12 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shelly Plus H&T WiFi-operated humidity and temperature sensor Shelly H&T has built-in modules for Humidity and Temperature and is the world’s first Wi-Fi Humidity & Temperature sensor working over 1 year on battery. Features
Shelly Catalogue https//www.shelly.cloud/documents/catalogues/catalogue.pdf | Shelly Humidity & Temperature Sensor H&S?Smart Home Automation WiFi SolutionShelly Humidity & Temperature Sensor?helps with monitoring changes in humidity and temperature while avoiding dryness and keeping comfortable conditions at your home.
365-DAY HISTORYShelly Humidity & Temperature Sensor records all the data for humidity and temperature. Long-Lasting Battery Life A perfect design combined with a battery lasting up to 16 months keeps your home always comfortable.FOR DEVELOPERSShelly Humidity & Temperature Sensor (H&T) is open to the world and developers. Shellys are secured but at the same time give everyone the opportunity to use them easily in new and existing projects. With the embedded web server and the HTTP commands Shelly can be made compatible with your existing home automation system. This product is approved for use in Australia but must be installed by a licensed electrician. | The?QUBINO Temperature Sensor (by GOAP)?is capable of measuring temperatures between -50?C ~ 125?C with 0.5?C accuracy.
| The?DHS Garage Press Limit Switch can be connected with any binary Z-Wave sensors such as the?FIBARO Z-Wave Door/Window Sensor?to report the status of your garage door to your Z-Wave gateway. Note:?A Z-Wave sensor is not included with this device. | The FIBARO Z-Wave D/W Sensor 2 is a small, battery powered magnetic door and window sensor with a built in temperature sensor.
| The Active Infrared Sensor is part of the sensors family that creates an invisible infrared beam between the two units which can be placed up to 20 metres apart. The trigger activates when someone or something moves through and breaks the beam. This sensor can be connected with any binary Z-Wave sensor to be a part of the Z-Wave ecosystem. Ideal for nursing care of the elderly, monitoring of children's movements, monitoring doorways, windows, detering and warning of unwanted intruders etc. Please note:?Power supply 12V is required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Technical Specifications
| The?DHS Garage Press Limit Switch?is an industrial quality mechanical switch activated by the motion of garage doors, gates, windows etc.
Technical Specifications
| Product DetailsThe FIBARO Z-Wave D/W Sensor 2 is a smart magnetic door/window sensor capable of sending binary ON/OFF commands wirelessly using the Z-Wave network (AUS/NZ version 921.42 MHz) when it is triggered. The detector consists of two magnetic units, one is placed on the moving part of the door or window and the other on the frame. The sensor expands the capabilities of your Z-Wave system by monitoring the opening of doors, windows and garage doors. The FIBARO Z-Wave D/W Sensor 2 can be used to automatically turn on lights, turn wireless switches ON/OFF and for security applications within the Z-Wave network. It is also useful for climate control systems, monitoring whether any doors or windows are open to ensure that your air-conditioning is not operating when it is not efficient to do so. This sensor includes a built in temperature sensor which further extends your Z-Wave network's climate control capabilities by allowing it to detect the exact temperature in your home. This product comes in multiple different colours. After all the details are confirmed by the system you will need to go to New service and press Reload Engine after this you will need to wait for the device to reconfigure before it will appear in your system, but once it has it should appear as a D/W sensor in the Vera UI.DocumentationFIBARO Z-Wave Door/Window Sensor 2 User ManualTechnical Specifications
| Technical Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |