SHELLY PLUS I4
$19.99
Shelly Plus i4
Wi-Fi operated 4 digital inputs controller for enhanced actions control
Shelly Plus i4 allows you to manually activate or deactivate any created scene run synchronized actions or execute complex trigger scenarios. Enhanced with an extremely fast processor Shelly Plus i4 will immediately command the execution and notification of various actions. You can use Shelly Plus i4 to control other connected Shelly relays sensors or HTTP and MQTT-controlled devices.
Shelly Plus i4 is an input reader device it does not contain relays.
Features
- Wi-Fi operated – Connects to your Wi-Fi network. No HUB required
- Bluetooth – Add devices quick and easy via Bluetooth connection using Shelly Cloud App
- Extremely fast processor – ESP32
- Multi-click – Up to 12 possible actions
- Improved API interface
- Java Scripts support for customized and complex scenarios
Shelly Catalogue https//www.shelly.cloud/documents/catalogues/catalogue.pdf
548 in stock
Reviews
Quick Comparison
Settings | SHELLY PLUS I4 remove | FIBARO Z-Wave Multi Sensor remove | SHELLY Uni WiFi Smart Implant remove | SHELLY Humidity & Temperature Sensor White remove | AEOTEC Flood Sensor Dock remove | SHELLY WiFi Button 1 White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SH-SHELLY-I4 | DHS-SNS-MS-FIB | SH-SHELLYUNI | SH-SHELLYHTW | DHS-SNS-FL-AEO-REC | SH-SHELLYBUTW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $19.99 | $84.99 | $21.99 | $44.99 | $34.99 | $44.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 548 in stock | 6 in stock | 50 in stock | 404 in stock | 2 in stock | 13 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 548 in stock | 6 in stock | 50 in stock | 404 in stock | 2 in stock | 13 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shelly Plus i4 Shelly Plus i4 is an input reader device it does not contain relays. Features
| The Fibaro Motion Sensor is a universal Z-Wave multi-sensor. Along with detecting motion the device measures the temperature and light intensity. The sensor has a built-in accelerometer to detect any tampering of the device. The Fibaro Motion Sensor is battery powered device and designed to be installed quickly and easily on any surface. The LED indicator signals motion, temperature level, operating mode and can be used to see if the device is within the Z-Wave network. The motion sensor can be used for lighting scenes and security monitoring systems. | Shelly Uni is the smallest universal module that can make any old appliance smart! With this tiny, insulated chip, you can control any sensor and measure it, such as a liquid level sensor to measure the level of, or even automate the auto-filling system. No more waiting around in the morning for your coffee machine to heat its water and prepare your coffee! Just connect it to Shelly Uni and switch it on remotely as you please, or on a set schedule. | Shelly Humidity & Temperature Sensor H&S?Smart Home Automation WiFi SolutionShelly Humidity & Temperature Sensor?helps with monitoring changes in humidity and temperature while avoiding dryness and keeping comfortable conditions at your home.
365-DAY HISTORYShelly Humidity & Temperature Sensor records all the data for humidity and temperature. Long-Lasting Battery Life A perfect design combined with a battery lasting up to 16 months keeps your home always comfortable.FOR DEVELOPERSShelly Humidity & Temperature Sensor (H&T) is open to the world and developers. Shellys are secured but at the same time give everyone the opportunity to use them easily in new and existing projects. With the embedded web server and the HTTP commands Shelly can be made compatible with your existing home automation system. This product is approved for use in Australia but must be installed by a licensed electrician. | Pro-tool. Pro-tection.
Water Sensor 6 protects your home from leaks and floods in the easiest of ways. You place it down, set it, and forget it. Dock is a pro-tool that dramatically enhances the most important features of Water Sensor 6. With Dock and Water Sensor 6 combined, your home is protected by the most advanced Z-Wave flood sensor available.
| Control everything with just a click
The Shelly Button was developed to help you easily activate or deactivate any device or scene manually with just a click. Additionally, Shelly Button is so small and convenient, you can carry it with you absolutely everywhere.
FEATURES
1 BUTTON 4 ACTIONSNo more stressful bright light during dark hours early in the morning. Set your custom schedule and choose soft and low light while it is still dark outside.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Details
Technical Specifications
| Product DescriptionPower optimised. Use a USB charger and provided cable to power Dock from a power outlet. Now Water Sensor 6?s battery acts as an emergency backup. Dock can be powered by mains electricity. Simply plug it into a power outlet using the provided USB cable and a 5VDC, 0.5A USB adaptor; a common smartphone charger. Doing so means that Water Sensor 6 no longer needs to depend on batteries; you don?t even have to use them. But if you do, Water Sensor 6?s battery will be used as a backup battery that offers the same battery life as the sensor itself: 2 years. Plenty of time to get power restored to Dock. Wireless optimised. Raise Water Sensor 6 using Dock and optimise the performance of its Z-Wave Plus antenna. Water Sensor 6 uses Gen5 and Z-Wave Plus for wireless communication. It?s optimised to communicate at over 150 metres in an open space. As Z-Wave is a low-power signal, however, its wireless range can be impacted by metal objects such as washing machines and fridges. Water Sensor 6 uses Gen5 and Z-Wave Plus for wireless communication. It?s optimised to communicate at over 150 metres in an open space. As Z-Wave is a low-power signal, however, its wireless range can be impacted by metal objects such as washing machines and fridges. Should you be installing it near metal, Dock allows you to optimise the wireless performance of Z-Wave. Use it to install Water Sensor 6 away from metal objects while still monitoring the areas that you wanted to. In the box. 3M double side adhesive tape. Desktop style of adapter without pins. Dock for Water Sensor 6. Mounting screws. Spot sensing rope x 2. USB cable for optional power supply.Product SupportManuals: ? Aeotec Dock for Water Sensor 6 product manualTechnical Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |