WI-FI MOTION SENSOR WITH TEMPERATURE DETECTION
$74.99
SHELLY MOTION 2
WI-FI MOTION SENSOR WITH TEMPERATURE DETECTION AND OVER 1 YEAR OF BATTERY LIFE
Shelly Motion 2 the Device is a high-sensitivity ultra-low power consumption Wi-Fi motion sensor which also features light and temperature metering. The built-in light and temperature sensors provide additional opportunities for home or office automation. Shelly Motion 2 also has an integrated accelerometer for tamper protection and features vibration detection. The built-in 6500 mAh rechargeable Li-ion battery allows the Device to stay connected to the Internet in standby mode for up to 3 years and in active transmission approx. 6 hours/day motion detection estimated between 12 and 18 months without recharging.
Features
- Tiny dimensions and improved design
- Flexible holder and wall sticker included
- Enhanced with temperature and LUX sensor f
- Webhooks – 13 with 5 URLs per hook
- Highly compatible
Shelly Catalogue https//www.shelly.cloud/documents/catalogues/catalogue.pdf
112 in stock
Reviews
Quick Comparison
Settings | WI-FI MOTION SENSOR WITH TEMPERATURE DETECTION remove | DHS Active Infrared Sensor remove | AEOTEC Flood Sensor 6 remove | AEOTEC MultiSensor Recessor remove | DHS Garage Press Limit Switch remove | DHS Garage Roller Limit Switch remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SH-SHELLYMOTION2 | DHS-SNS-AIR-DHS | DHS-SNS-FL-AEO | DHS-SNS-MS-AEO-REC | DHS-SNS-LS-DHS-02 | DHS-SNS-LS-DHS-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $74.99 | $39.99 | $89.99 | $24.99 | $19.99 | $19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 112 in stock | Out of stock | Out of stock | 4 in stock | 12 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 112 in stock | Out of stock | Out of stock | 4 in stock | 12 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SHELLY MOTION 2 WI-FI MOTION SENSOR WITH TEMPERATURE DETECTION AND OVER 1 YEAR OF BATTERY LIFE Shelly Motion 2 the Device is a high-sensitivity ultra-low power consumption Wi-Fi motion sensor which also features light and temperature metering. The built-in light and temperature sensors provide additional opportunities for home or office automation. Shelly Motion 2 also has an integrated accelerometer for tamper protection and features vibration detection. The built-in 6500 mAh rechargeable Li-ion battery allows the Device to stay connected to the Internet in standby mode for up to 3 years and in active transmission approx. 6 hours/day motion detection estimated between 12 and 18 months without recharging. Features
| The Active Infrared Sensor is part of the sensors family that creates an invisible infrared beam between the two units which can be placed up to 20 metres apart. The trigger activates when someone or something moves through and breaks the beam. This sensor can be connected with any binary Z-Wave sensor to be a part of the Z-Wave ecosystem. Ideal for nursing care of the elderly, monitoring of children's movements, monitoring doorways, windows, detering and warning of unwanted intruders etc. Please note:?Power supply 12V is required. | Water Sensor 6.
Flood sensor. Leak sensor. Safety sensor. Water Sensor 6. Your home?s 6th sense.
We protect our homes in so many ways. With smoke sensors, door locks, and security systems. But more homes are damaged each year by small leaks than by devastating fires or burglaries. Water Sensor 6 changes that, using Z-Wave Plus to silently monitor areas of your home at risk of water and then taking action when the worst occurs.
| Smart sensors.
Invisible sensors. Smart sensors. A smart home should be intelligent and it should be invisible. Recessor is the realisation of that principle. It connects to the?AEOTEC MultiSensor 6?and?AEOTEC TriSensor?allowing either to be seamlessly installed and recessed within a wall or ceiling space. Recessor makes Z-Wave multi-sensors subtle.
| The?DHS Garage Press Limit Switch can be connected with any binary Z-Wave sensors such as the?FIBARO Z-Wave Door/Window Sensor?to report the status of your garage door to your Z-Wave gateway. Note:?A Z-Wave sensor is not included with this device. | The?DHS Garage Roller Limit Switch can be connected with any binary Z-Wave sensors such as the?FIBARO Z-Wave Door/Window Sensor?to report the status of your garage door to your Z-Wave gateway.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Technical Specifications
| Product DescriptionThe leak sensor with sensors. Water Sensor 6 is a part of the AEOTEC Z-Wave intelligence range. It?s been designed to protect your home and it?s also been designed to make your smart home smarter. Three separate sensors are crafted into each Water Sensor 6. Each of these sensors can be used to create intelligent home control scenarios via your Z-Wave gateway including the management of underfloor heating, HVAC control, and driveway heating. Water sensor. 4 gold tipped water probes actively monitor for leaks and drips. Vibration sensor. Tamper and emergency events are confirmed by an algorithm that includes vibration detection. Temperature sensor. Crafted for heating management, an inbuilt temperature sensor can monitor temperatures between -20?C and 100?C.Product SupportManuals: ? Aeotec Water Sensor 6 product manualTechnical Specification
| Product DescriptionStill perfectly powered. Whichever power method you?re using with your multi-sensor, you can keep on using it with the?AEOTEC Recessor. The?AEOTEC Recessor?has been designed to allow for each sensor?s batteries to still easily be changed, or for the?AEOTEC MultiSensor 6?s optional power cable to be used if you prefer to power your sensor without batteries.Product SupportThe? perfect accessories. The?AEOTEC MultiSensor 6?ships with 4 different accessories, each designed to make the installation of the sensor perfect for your home.Technical Specification
| The?DHS Garage Press Limit Switch?is an industrial quality mechanical switch activated by the motion of garage doors, gates, windows etc.
Technical Specifications
| The?DHS Garage Roller Limit Switch?is an industrial quality mechanical switch activated by the motion of garage doors, gates, windows etc.
Technical Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |